Facilities
Facilities
ENGINEERING & DESIGN
| Shop | Software | Purpose | Version | QTY | ||
|---|---|---|---|---|---|---|
| INHOUSE | UG | PROCESS, DESIGN | NX11/2306 | 1/5 | ||
| AUTOFORM | SIMULATION | R11 | 6 | |||
| CATIA | PROCESS, DESIGN, CAD/CAM(NC D) | V5 R2024 | 14 | |||
| AUTO CAD | PROCESS, DESIGN & DESIGN REVIEW | 2010/2015/2024 | 10/3/6 | |||
| ARGUS | THINNING CHECK | V6.31 | 1 | |||
| SMIRT | DESIGN REVIEW | - | 1 | |||
| SUB TOTAL | 47 | |||||
| Advanced Engineering | ||||||
| PARTNERS | DAEJIN | AUTOFORM | SIMULATION | R11 | 4 | |
| UG/CATIA | PROCESS, DESIGN | NX11/V5 R2024 | 4/6 | |||
| UNIGRAPHICS DESIGN PARTNER SUPPLIER | ||||||
| NOVA | UG | PROCESS, DESIGN | NX11/2306 | 2/12 | ||
| CATIA DESIGN PARTNER SUPPLIER | ||||||
| K&L | CATIA | PROCESS, DESIGN | V5 R2024 | 4 | ||
| DONGIN | CATIA | PROCESS, DESIGN | V5 R2024 | 4 | ||
| DELTA | CATIA | PROCESS, DESIGN | V5 R2024 | 4 | ||
| SUB TOTAL | 40 | |||||
| GRAND TOTAL | 87 | |||||
CNC MACHINES
| Plant | Table Size | Spec | Brand | QTY | ||
|---|---|---|---|---|---|---|
| INHOUSE | 5,000x3,000(197"x118") | 5 face Max 10,000 RPM, Max Pass Width 3,150(124") | OKUMA | 1 | ||
| 4,000x2,500(157"x98") | 5 face Max 10,000 RPM, Max Pass Width 2,650(104") | OKUMA | 1 | |||
| 5,000x2,300(197"x91") | 5 face Max 8,000 RPM, Max Pass Width 3,000(118") | OKUMA | 1 | |||
| 4,000x2,200(157"x87") | 5 face Max 6,000 RPM, Max Pass Width 2,500(98") | OKUMA | 1 | |||
| 3,000x2,000(118"x79") | 5 face Max 6,000 RPM, Max Pass Width 2,150(85") | OKUMA | 1 | |||
| 4,000x2,000(157"x79") | Max 8,000 RPM, Max Pass Width 2600(102") | OKUMA | 1 | |||
| 1,100x410(43"x16") | Max 7,000 RPM | OKK | 1 | |||
| SUB TOTAL | 6 + 1 | |||||
| 2D, 3D MILLING PARTNER SUPPLIER(ONLY BIG M/C) | ||||||
| PARTNERS | BACK-DO(8 EA) | 5,000x2,500(197"x98") | 2D, 3D MILLING | SNK | 4 | |
| 4,000x2,000(157"x79") | 2D, 3D MILLING | SNK | 4 | |||
| SEO-JIN(10 EA) | 5,000x2,500(197"x98") | 2D, 3D MILLING | MEANSOON | 5 | ||
| 4,000x2,000(157"x79") | 2D, 3D MILLING | SNK/OKUMA | 5 | |||
| BAEK-WUN(12 EA) | 5,290x2,900(208"x114") | 2D, 3D MILLING | SNK | 4 | ||
| 4,500x2,700(177"x106") | 2D, 3D MILLING | HYUNDAE | 4 | |||
| 4,000x2,400(157"x95") | 2D, 3D MILLING | SEKI/SNK | 4 | |||
| SUB TOTAL | 30 | |||||
| GRAND TOTAL | 37 | |||||
PRESS MACHINES
| Purpose | Type | Tonnage | Table Size | Spec | Brand | QTY |
|---|---|---|---|---|---|---|
| Tryout (S/A) |
Mechanical | 2,400 Ton | 5,500x2,700 (216”x106”) |
Cushion 350 Ton, S/H 1,700mm(67”) | SIMPAC | 1 |
| 1,500 Ton | 4,500x2,400 (177”x95”) |
Cushion 180 Ton, S/H 1,500mm(59”) Attached with Coil feeder |
SIMPAC | 1 | ||
| 800 Ton | 4,500x2,400 (177”x95”) |
Cushion 150 Ton, S/H 1,550mm(61”) | WHAIL | 1 | ||
| Spotting (S/A) |
Hydraulic | 1,200 Ton | 6,000x2,600 (220”x51”) |
S/H 2,500mm(98”) | TONGMYUNG | 1 |
| GRAND TOTAL | 4 | |||||
CMM DUAL ARM & ARGUS
| Machine | Table Size | Spec | Brand | Country | QTY |
|---|---|---|---|---|---|
| Coil Feeder | Width: 200(7”)~1,600(63”), Thickness: 0.5~2.5, Weight: 10Ton (Max) O.D: Ø1,400mm(55”) / I.D: Ø470mm(18”)~Ø520mm(20”) |
Younglim | KOREA | 1 | |
| 3D Laser Scanner | AT901 T-Probe | Hexagon | USA | 1 | |
| CMM(Dual Arm) | 6,000X2,500(236”x98”) | Stokes X:6,000, Y:1,600 x2, Z:2,100 | Hexagon | ITALY | 1 |
| Crane | Max 40 Ton Crane | Bando | KOREA | 6 | |
Catalog